Dusenbery Slitter | ||||||||
Benick Machineworks 5
|
|
While some customers buy a Dusenbery from us “as is, where is”, the majority buy a Dusenbery either rebuilt or modified in some way. History has shown that no job is too large or too small. Let us make a Dusenbery Slitter work for your needs.
|
Below is Our Complete Listing of Dusenbery Slitters |
Width▲▼ | Manufacturer | Brief Description | Click to View |
Pics |
---|---|---|---|---|
80 in. | Dusenbery | Dusenbery model 3000-24, 20" diameter roll capacity | 19458 | |
72 in. | Dusenbery | Dusenbery model 335 turret slitter rewinder | 19451 | |
72 in. | Dusenbery* | 72" wide Dusenbery shaft type. 40" unwind diamenter | 19230 | |
62 in. | *Dusenbery | Dusenbery rewind shaft unload table | 18816 | |
62 in. | Dusenbery* | Dusenbery rewind shaft unloader | 19263 | |
62 in. | Dusenbery | Rewind shaft unloader for lift out shaft machine | 19264 | |
62 in. | Dusenbery | 62" wide Dusnebery shaft type uniwnd stand, 40" unwind dia | 19265 | |
62 in. | Dusenbery | Dusenbery Model 10000 Splice Table | 19420 | |
62 in. | Dusenbery | 62" Dusenbery 635 JD; 1000 FPM, pick up shaftless unwind | 19449 | |
62 in. | Dusenbery | 62" Dusenbery model 635, 21" rewind diameter, 40" unwind | 19482 | |
60 in. | Dusenbery | 62" wide Dusenbery 3000-18, maximum roll diameter 15" | 19476 | |
54 in. | Dusenbery | Dusenbery 635 | 19481 | |
54 in. | Dusenbery | 54" Dusenbery 635, 500 FPM, 30" unwind diameter, upgraded | 19372 | |
54 in. | Dusenbery | Dusenbery model 835, lift out rewind, 40" unwind diameter | 19252 | |
54 in. | Dusenbery* | Rebuilt Dusenbery 635 | 19063 | |
54 in. | Dusenbery | 54" wide Dusenbery 635BL, 21" rewind diameter | 19073 | |
45 in. | Dusenbery* | Refurbish Dusenbery 635 duplex slitter rewinder | 19062 | |
45 in. | Dusenbery | 45" wide Dusenbery 635, 1000FPM, two motor AC drive | 19377 | |
45 in. | Dusenbery | 45" wide Dusenbery 685 swing out rewind shafts | 19378 | |
45 in. | Dusenbery | 45" wide Duenbery model 815, 24" rewind diameter, 40" unwind | 19321 | |
45 in. | Dusenbery | Dusenbery model 765 core cutter | 19480 | |
45 in. | Dusenbery | 45" Dusenbery model 635, 17" rewind diameter, 32" unwind dia | 19467 | |
35 in. | Dusenbery | 35" wide Dusenbery 635, 1000FPM, AC drives, touch screen | 19374 | |
1 in. | Dusenbery and many others | Dusenbery Knives and More | 16792 | |
0 in. | Dusenbery and More | Parts and Accessories for Slitter Rewinders | 16795 |
If you don't find the machine you want, please drop us a line at
requests@benick.com . We will be happy to try and locate that machine
for you. |
|
Benick Machineworks, we add new life to your used
machinery.
Converting Machines, Used Converting Machinery and Machines for Converting for
Sale